Transparent, sustainable returns backed by algorithmic trading technology. Invest any amount within your package range — daily profit is paid Monday to Friday on contracts of 4 to 11 years.
Choose the tier that aligns with your financial goals. Invest any whole-dollar amount within a package range and buy again any time. All plans include 30-level network income eligibility.
Every travel package carries a trading ID and includes the $20 Club Subscription. 100% of the package value returns as monthly cashback, while the ID Value earns 0.2% – 0.4% daily ROI for 11 years.
Growth On Investment income is credited to your wallet Monday to Friday (no profit on Saturday and Sunday) and withdrawn every 10 days (10th, 20th, 30th closing).
Earn from your entire downline network across 30 levels. Daily cap: $1,000 | Monthly cap: $30,000.
| Level | Income % | Direct Requirement |
|---|---|---|
| 1 | 20% | 0 directs |
| 2 | 10% | 2 active directs |
| 3 | 5% | 3 active directs |
| 4 | 2.5% | 4 active directs |
| 5 | 1% | 5 active directs |
| 6 | 1% | 6 active directs |
| 7 | 1% | 7 active directs |
| 8 | 1% | 8 active directs |
| 9 | 1% | 9 active directs |
| 10 | 1% | 10 active directs |
| 11 | 0.5% | 11 active directs |
| 12 | 0.5% | 12 active directs |
| 13 | 0.5% | 13 active directs |
| 14 | 0.5% | 14 active directs |
| 15 | 0.5% | 15 active directs |
| 16 | 0.25% | 10 active directs |
| 17 | 0.25% | 10 active directs |
| 18 | 0.25% | 10 active directs |
| 19 | 0.25% | 10 active directs |
| 20 | 0.25% | 10 active directs |
| 21 | 0.125% | 10 active directs |
| 22 | 0.125% | 10 active directs |
| 23 | 0.125% | 10 active directs |
| 24 | 0.125% | 10 active directs |
| 25 | 0.125% | 10 active directs |
| 26 | 0.125% | 10 active directs |
| 27 | 0.125% | 10 active directs |
| 28 | 0.125% | 10 active directs |
| 29 | 0.125% | 10 active directs |
| 30 | 0.125% | 10 active directs |
Achieve rank by building a Strong Leg and maintaining all other legs in the 60 : 40 ratio to unlock lifetime monthly royalty payouts.
| Rank | Strong Leg | Other All Leg | Royalty Income / Month | Fulfill Business from Entire Team (60:40) |
|---|---|---|---|---|
| R1 | 10,000 $ | 8,000 $ | 150 $ | 1,250 $ |
| R2 | 20,000 $ | 16,000 $ | 300 $ | 2,500 $ |
| R3 | 40,000 $ | 32,000 $ | 601 $ | 5,000 $ |
| R4 | 80,000 $ | 64,000 $ | 1,202 $ | 10,000 $ |
| R5 | 1,60,000 $ | 1,28,000 $ | 2,404 $ | 20,000 $ |
| R6 | 3,20,000 $ | 2,56,000 $ | 4,809 $ | 40,000 $ |
| R7 | 6,40,000 $ | 5,12,000 $ | 9,618 $ | 80,000 $ |
| R8 | 12,80,000 $ | 10,24,000 $ | 19,236 $ | 1,60,000 $ |
| Caption | 25,60,000 $ | 20,48,000 $ | 38,472 $ | 3,20,000 $ |
| Super Caption | 51,20,000 $ | 40,96,000 $ | 76,944 $ | 6,40,000 $ |
Both your Stronger and Weaker team must each reach the required business volume in the 50 : 50 ratio to unlock each one-time reward.
| Rank | Stronger Team (50%) | Weaker Team (50%) | Reward |
|---|---|---|---|
| IB1 | $2,500 | $2,500 | LDP Program + $50 Cash |
| IB2 | $5,000 | $5,000 | Silver Bracelet |
| IB3 | $10,000 | $10,000 | Goa Trip — 3N/4D |
| IB4 | $20,000 | $20,000 | $600 Cash — 2 Months |
| IB5 | $40,000 | $40,000 | Premium Scooty |
| IB6 | $80,000 | $80,000 | $2,500 Cash — 2 Months |
| IB7 | $160,000 | $160,000 | $5,000 Car Reward |
| IB8 | $320,000 | $320,000 | Gold Necklace — 25–30g |
| IB9 | $640,000 | $640,000 | BMW Car Reward — $20,000 |
| IB Supreme | $1,280,000 | $1,280,000 | $3,000 Salary — 1 Year |
| IB Executive | $2,560,000 | $2,560,000 | $6,000 Salary — 1 Year |
| IB GLOBAL | $5,120,000 | $5,120,000 | Luxury House + 10-Year Dubai Golden Visa |